Six public CSV datasets covering the DTC ad-creative landscape — tracked brands, tools catalog, CAC benchmarks, glossary, leaderboard snapshots, and our sitemap. Free under CC BY 4.0. Regenerated daily at 03:00 UTC.
The 50-brand seed pool Frontier Visions snapshots daily from each brand's public storefront, with vertical, primary domain, the count of martech tools detected, and last-checked timestamp.
| name | vertical | domain | tools_detected | last_checked |
|---|---|---|---|---|
| Allbirds | apparel | |||
| Glossier | cosmetics | glossier.com | 5 | 2026-06-01T00:11:51+00:00 |
| Gymshark | fitness | |||
| Athletic Greens | supplements | |||
| Ritual | supplements | ritual.com | 3 | 2026-06-01T00:11:51+00:00 |
Every tool tracked in the Frontier Visions catalog — id, display name, category, entry-tier pricing, canonical URL (affiliate params stripped), and a free-tier flag.
| id | name | category | pricing_entry | official_url | free_tier |
|---|---|---|---|---|---|
| adcreativeai | AdCreative.ai | static-generation | $29/mo entry | https://www.adcreative.ai/ | false |
| admove | AdMove | video-generation | Custom | https://admove.ai/ | false |
| aftership | AfterShip | returns | Free for 50 shipments/mo | https://www.aftership.com/ | true |
| arcads | Arcads | video-generation | $110/mo · 10 videos | https://www.arcads.ai/ | false |
| atria | Atria | all-in-one | $159/mo | https://atria.com/ | false |
Conservative midpoint median customer-acquisition cost in USD, by DTC vertical and ARR tier. Every row carries a source caveat so attribution is honest.
| vertical | revenue_tier | median_cac_usd | source_caveat |
|---|---|---|---|
| cosmetics | 0-1M ARR | 32 | Conservative midpoint synthesized from public sources (Klaviyo State of DTC, Tri |
| cosmetics | 1-10M ARR | 45 | Conservative midpoint synthesized from public sources (Klaviyo State of DTC, Tri |
| cosmetics | 10M+ ARR | 58 | Conservative midpoint synthesized from public sources (Klaviyo State of DTC, Tri |
| supplements | 0-1M ARR | 38 | Conservative midpoint synthesized from public sources (Klaviyo State of DTC, Tri |
| supplements | 1-10M ARR | 52 | Conservative midpoint synthesized from public sources (Klaviyo State of DTC, Tri |
Slug, display term, category, and plain-English definition for every term in the Frontier Visions DTC operator glossary.
| slug | term | category | definition |
|---|---|---|---|
| aov | AOV (Average Order Value) | Revenue and Margin | AOV is the average dollar amount per order, calculated as total revenue divided |
| aov-uplift | AOV Uplift | Revenue and Margin | AOV uplift is the incremental dollar lift in average order value attributable to |
| gross-margin | Gross Margin | Revenue and Margin | Gross margin is revenue minus cost of goods sold (COGS), expressed as a percenta |
| contribution-margin | Contribution Margin | Revenue and Margin | Contribution margin is revenue minus all variable costs to deliver that revenue |
| roas | ROAS (Return on Ad Spend) | Acquisition and Spend | ROAS is revenue divided by ad spend, usually reported per platform (Meta ROAS, G |
Flat dump of every leaderboard tracked by Frontier Visions — metric, rank, brand, value, and human-readable value label. Refreshed daily.
| metric | metric_title | rank | brand | value | value_label |
|---|---|---|---|---|---|
| deepest-tech-stack | Deepest MarTech Stacks | 1 | Magic Spoon | 8.0 | Tools detected |
| deepest-tech-stack | Deepest MarTech Stacks | 2 | True Classic | 7.0 | Tools detected |
| deepest-tech-stack | Deepest MarTech Stacks | 3 | Loops Beauty | 7.0 | Tools detected |
| deepest-tech-stack | Deepest MarTech Stacks | 4 | Function of Beauty | 7.0 | Tools detected |
| deepest-tech-stack | Deepest MarTech Stacks | 5 | Olive and June | 7.0 | Tools detected |
Every public URL Frontier Visions advertises via sitemap-*.xml, with the source sub-sitemap, change frequency, and priority. Useful for researchers crawling our public corpus.
| url | source_sitemap | changefreq | priority |
|---|---|---|---|
| https://frontiervisionsmarketing.com/ | sitemap-images.xml | ||
| https://frontiervisionsmarketing.com/ | sitemap-images.xml | ||
| https://frontiervisionsmarketing.com/ | sitemap-images.xml | ||
| https://frontiervisionsmarketing.com/ | sitemap-images.xml | ||
| https://frontiervisionsmarketing.com/ | sitemap-images.xml |
Source: Frontier Visions Marketing — https://frontiervisionsmarketing.com/data (CC BY 4.0)
The full license terms are at /data/license. CSVs are cached for 24 hours and regenerated daily.