Open
Frontier Visions, in full daylight. Revenue, customers, traffic, conversions, deploys, and dependency health — all read live from our database and refreshed every 5 minutes.
We just launched. If a number is tiny, it's because it's actually tiny — not because we're hiding anything. JSON twin at /api/open.json for embedding.
$0
Revenue this month
Stripe + paid conversions
12
Total customers
ever — waitlist + paid
5
Email subscribers
active opt-ins
$0
MRR
active SaaS subscriptions
32,130
Pageviews (30d)
23,309 unique visitors
12
Pages indexed
17 free tools · 11 products
2
Newsletter issues
6 /app tools
78d
Uptime
since last deploy
Top pages (30 days)
| Path | Pageviews |
|---|---|
| / | 6,889 |
| /compare/best-ai-ad-tools-2026 | 174 |
| /blog | 173 |
| /affiliate-disclosure | 169 |
| /privacy | 155 |
| /lifetime-deal | 118 |
| /wp-login.php | 114 |
| /blog/pet-brand-cac-benchmarks-2026 | 107 |
| /xmlrpc.php | 101 |
| /.git/config | 94 |
Top referrers (30 days)
| Referrer | Pageviews |
|---|---|
| (direct) | 28,224 |
| https://frontiervisionsmarketing.com/ | 439 |
| https://tryfrontiervisionsmarketing.com/wp-login.php | 253 |
| http://frontiervisionsmarketing.com | 245 |
| http://tryfrontiervisionsmarketing.com | 235 |
| http://www.frontiervisionsmarketing.com | 215 |
| http://www.tryfrontiervisionsmarketing.com | 214 |
| https://www.google.com/ | 158 |
| https://www.frontiervisionsmarketing.com/blog | 128 |
| https://www.frontiervisionsmarketing.com | 64 |
Conversions (30 days)
| Store checkout intents | 0 |
| SaaS checkout intents | 0 |
| Paid conversions | 0 |
| Lookup searches | 0 |
| Waitlist signups | 3 |
Last 14 deploys
No commits indexed.
Dependency health
| Dependency | Status | 24h uptime |
|---|---|---|
| stripe | ok | — |
| printful | ok | — |
| vapi | ok | — |
| self | ok | — |